Jan 31, 2023




2023 BMW iX xDrive50
Starting MSRP: $84,100
2023 BMW iX M60
Starting MSRP: $108,900
2023 BMW i7 xDrive60
Starting MSRP: $119,300
| Doors | ||
| 4-Door | 4-Door | 4-Door |
| Seats | ||
| 5 | 5 | 5 |
| Engine | ||
| 516-HP Electric Motor 0-60 in 4.4 sec | 532-HP Electric Motor 0-60 in 3.6 sec | 536-HP Electric Motor 0-60 in 4.5 sec |

| Size | ||
| 195″ length 66.8″ Height | 195″ length 66.8″ Height | 212.2″ length 60.8″ Height |
| Drivetrain | ||
| Dual all-electric motors xDrive dual-motor all-wheel-drive | Dual high-performance electric motors xDrive dual-motor all-wheel-drive | Dual high-performance electric motors xDrive, intelligent all-wheel drive |

| Exterior Color | ||
| Alpine White Black Sapphire Metallic Dark Graphite Metallic Mineral White Metallic Phytonic Blue Metallic Blue Ridge Mountain Metallic Oxide Grey Metallic Storm Bay Metallic Aventurin Red Metallic | Alpine White Black Sapphire Metallic Dark Graphite Metallic Mineral White Metallic Phytonic Blue Metallic Blue Ridge Mountain Metallic Oxide Grey Metallic Storm Bay Metallic Aventurin Red Metallic | |
| Interior Color | ||
| SENSATEC Oyster Perforated Mocha Perforated Black Perforated CLOTH Stonegrey Micofiber/Wool Blend PERFORATED LEATHER Amido Castanea Chestnut | SENSATEC Oyster Perforated Mocha Perforated Black Perforated PERFORATED LEATHER Amido Castanea Chestnut | EXTENDED MERINO LEATHER Amarone Smoke White Mocha Black Tartufo MERINO LEATHER Black/Atlas Grey FULL MERINO LEATHER Amarone Smoke White Mocha Black Tartufo Smoke White (Light Grey Cashmere inlays) |

| Estimated Range | ||
| 305-324 mi | 274-288 mi | 296-318 mi |
| Charging | ||
| Level 1 (Any Outlet) | ||
| 120V charging with up to 4 miles per 1 hour of charging. | 120V charging with up to 4 miles per 1 hour of charging. | 120V charging with up to 4 miles per 1 hour of charging. |
| Level 2 (Home/Public) | ||
| 240V charging with up to 30 miles per 1 hour of charging. | 240V charging with up to 30 miles per 1 hour of charging. | 240V charging with up to 30 miles per 1 hour of charging. |
| Level 3 (Dc Fast) | ||
| High-powered charging with up to 90 miles per 10 min of charging. | High-powered charging with up to 90 miles per 10 min of charging. | High-powered charging with up to 90 miles per 10 min of charging. |
| Base Curb Weight | ||
| 5,659 lbs | 5807 lbs | 5,917 lbs |

